$345,000
| Total Bathrooms | 3 |
|---|---|
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Common Area, In Hall, Upper Level |
| Flooring | Carpet, Ceramic Tile, Other |
| Fireplace | None |
| Appliances | Dishwasher, Dryer, Disposal, Electric Cooktop, Refrigerator, Gas Range, Microwave, Washer |
| Other Interior Features | Double Vanity, High Ceilings 9 ft Main, Smart Home, Tray Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| POOL | None |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Attached |
| Heat type | Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Brick/Mortar |
| Disability Features | None |
| Security Features | Fire Alarm |
| Green Features | None |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| Date Sold | October 9, 2026 |
| LIVING SPACE | 1,440 Sq.Ft. |
| TOTAL AREA | 1,440 Sq.Ft. |
| LOT SIZE | 1,916.64 Sq.Ft. |
| MLS® ID | 7735023 |
| Type | Townhouse |
| Year Built | 2024 |
| Architecture Styles | Townhouse |
| Water Frontage | None |
| View Description | Other |
| ELEMENTARY SCHOOL | Kanoheda |
| MIDDLE SCHOOL | Sweetwater |
| HIGH SCHOOL | Berkmar |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $5,325/yr |
| HOA Fees | $175/mo |
Whether it is through representing you in the sale of your home or assisting you in finding the home you’ve been waiting for. Contact her today!
Let's Connect